2024 State/Region Reports
| Title | Upload Date | Language | State/Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| 03 Jun 2026 | Ayeyarwaddy | 23.42 MB | |||||
| 15 May 2026 | Bago | 15.7 MB | |||||
| 12 May 2026 | Yangon | 23.94 MB | |||||
| 08 May 2026 | Naypyitaw | 21.9 MB |
| Title | Upload Date | Language | State/Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| 03 Jun 2026 | Ayeyarwaddy | 23.42 MB | |||||
| 15 May 2026 | Bago | 15.7 MB | |||||
| 12 May 2026 | Yangon | 23.94 MB | |||||
| 08 May 2026 | Naypyitaw | 21.9 MB |
Department of Population
Ministry of Immigration and Population
Phone: +95 67431356
Email: dopinformation@gmail.com