Bago
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| ကဝမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.72 MB | |||
| Minhla Township Report | 20 Apr 2018 | English | Bago | 2.93 MB | |||
| ရွှေတောင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.69 MB | |||
| Toungoo Township Report | 20 Apr 2018 | English | Bago | 3.18 MB | |||
| ကျောက်ကြီးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.74 MB | |||
| Monyo Township Report | 20 Apr 2018 | English | Bago | 5.35 MB | |||
| သနပ်ပင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.8 MB | |||
| Waw Township Report | 20 Apr 2018 | English | Bago | 3.2 MB | |||
| ကျောက်တံခါးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.81 MB | |||
| Nattalin Township Report | 20 Apr 2018 | English | Bago | 5.51 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Bago | xlsx | 172.39 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Bago | xlsx | 164.84 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Bago | xlsx | 31.9 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Bago | xlsx | 28.61 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Bago | xlsx | 24.6 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Bago | xlsx | 17.61 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Bago | xlsx | 42.45 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Bago | xlsx | 120.46 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Bago | xlsx | 16.81 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Bago | xlsx | 26.83 KB |
