Chin
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
တီးတိန်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Chin | 14.01 MB | |||
1983 Chin Census Report | 21 Apr 2018 | English | Chin | 10.58 MB | |||
ထန်တလန်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Chin | 13.72 MB | |||
ချင်းပြည်နယ် အစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Chin | 38.62 MB | |||
တွန်းဇန်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Chin | 13.5 MB | |||
Chin State Census Report - ENGLISH | 23 Apr 2018 | English | Chin | 9.11 MB | |||
Cikha Sub-Township Report | 20 Apr 2018 | English | Chin | 1.47 MB | |||
၁၉၇၃ခုနှစ် ချင်းပြည်နယ် သန်းခေါင်စာရင်းအစီရင်ခံစာ | 27 Jun 2018 | Myanmar | Chin | 7.14 MB | |||
Falam Township Report | 20 Apr 2018 | English | Chin | 1.43 MB | |||
Haka Township Report | 20 Apr 2018 | English | Chin | 1.38 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
အပိုင်း (ခ) လူမှုရေးဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Chin | xlsx | 27.04 KB | ||
အပိုင်း (က) လူဦးရေဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Chin | xlsx | 50.64 KB | ||
SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Chin | xlsx | 34.89 KB | ||
SERIES D: EDUCATION | 21 Apr 2018 | English | Chin | xlsx | 89.3 KB | ||
SERIES C: MIGRATION | 21 Apr 2018 | English | Chin | xlsx | 16.53 KB | ||
SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Chin | xlsx | 22.53 KB | ||
SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Chin | xlsx | 43.09 KB | ||
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Chin | xlsx | 25.86 KB | ||
SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Chin | xlsx | 24.88 KB | ||
SERIES H: DISABILITY | 21 Apr 2018 | English | Chin | xlsx | 21.92 KB |