Mandalay
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| မတ္တရာမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.28 MB | |||
| Mahlaing Township Report | 20 Apr 2018 | English | Mandalay | 2.45 MB | |||
| စဉ့်ကူးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.37 MB | |||
| Tagaung Sub-Township Report | 20 Apr 2018 | English | Mandalay | 6.15 MB | |||
| မဟာအောင်မြေမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.23 MB | |||
| Meiktila Township Report | 20 Apr 2018 | English | Mandalay | 2.8 MB | |||
| တံတားဦးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.34 MB | |||
| Taungtha Township Report | 20 Apr 2018 | English | Mandalay | 4.71 MB | |||
| မလှိုင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.21 MB | |||
| Mogok Township Report | 20 Apr 2018 | English | Mandalay | 2.89 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Mandalay | xlsx | 162.14 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Mandalay | xlsx | 177.69 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Mandalay | xlsx | 60.15 KB | ||
| SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Mandalay | xlsx | 36.08 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Mandalay | xlsx | 33.79 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Mandalay | xlsx | 27.51 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Mandalay | xlsx | 29.03 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Mandalay | xlsx | 19.63 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Mandalay | xlsx | 43.63 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Mandalay | xlsx | 144.85 KB |
