Mon
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Lamine Sub-Township Report | 20 Apr 2018 | English | Mon | 4.57 MB | |||
| ချောင်းဆုံမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.32 MB | |||
| Mawlamyine Township Report | 20 Apr 2018 | English | Mon | 3.82 MB | |||
| ခေါဇာမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.33 MB | |||
| Mudon Township Report | 20 Apr 2018 | English | Mon | 3.29 MB | |||
| ကျိုက်မရောမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.29 MB | |||
| Paung Township Report | 20 Apr 2018 | English | Mon | 4.87 MB | |||
| ကျိုက်ထိုမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.25 MB | |||
| Thanbyuzayat Township Report | 20 Apr 2018 | English | Mon | 4.28 MB | |||
| လမိုင်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.33 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Mon | xlsx | 71.04 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Mon | xlsx | 68.63 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Mon | xlsx | 16.35 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Mon | xlsx | 23.17 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Mon | xlsx | 40.13 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Mon | xlsx | 21.92 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Mon | xlsx | 19.23 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Mon | xlsx | 17.68 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Mon | xlsx | 34.96 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Mon | xlsx | 83.4 KB |
