Rakhine
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Ponnagyun Township Report | 21 Aug 2018 | English | Rakhine | 5.38 MB | |||
| 1983 Rakhine Census Report | 21 Apr 2018 | English | Rakhine | 12.99 MB | |||
| ဂွမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 966.81 KB | |||
| Sittway Township Report | 21 Aug 2018 | English | Rakhine | 5.57 MB | |||
| ရခိုင်ပြည်နယ် အစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Rakhine | 41.29 MB | |||
| ကျောက်ဖြူမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 968.84 KB | |||
| Taungup Township Report | 21 Aug 2018 | English | Rakhine | 4.58 MB | |||
| Rakhine State Census Report - ENGLISH | 23 Apr 2018 | English | Rakhine | 6.4 MB | |||
| ကျောက်တော်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 1002.25 KB | |||
| Thandwe Township Report | 21 Aug 2018 | English | Rakhine | 4.61 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| အပိုင်း (ည) အိမ်အသုံးအဆောင်ပစ္စည်းများ | 21 Apr 2018 | Myanmar | Rakhine | xlsx | 31.9 KB | ||
| အပိုင်း (ဈ) အိမ်အကြောင်းအရာ | 21 Apr 2018 | Myanmar | Rakhine | xlsx | 28.98 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Rakhine | xlsx | 51.4 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Rakhine | xlsx | 29.19 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Rakhine | xlsx | 24.63 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Rakhine | xlsx | 22.56 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Rakhine | xlsx | 18.35 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Rakhine | xlsx | 39.32 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Rakhine | xlsx | 114.12 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Rakhine | xlsx | 17.09 KB |
