Union
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| မကွေးတိုင်းဒေသကြီး သန်းခေါင်စာရင်းလက်ကမ်းစာစောင် | 23 Apr 2018 | Myanmar | Union | 2.62 MB | |||
| Policy Brief on Education | 23 Apr 2018 | English | Union | 994.51 KB | |||
| Infographics of Education | 23 Apr 2018 | English | Union | 2.56 MB | |||
| Census Main Report (UNION) | 29 May 2015 to 14 Feb 2019 | English | Union | 16.2 MB | |||
| အလုပ်အကိုင်နှင့်လုပ်ငန်းအစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Union | 23.44 MB | |||
| ၂၀၁၄ ခုနှစ် မြန်မာနိုင်ငံသန်းခေါင်စာရင်းနှင့်ပတ်သက်သော အဓိကအချက်အလက်များ | 23 Apr 2018 | Myanmar | Union | 679.15 KB | |||
| Mandalay Region Census Pamphlet | 23 Apr 2018 | English | Union | 1.66 MB | |||
| Policy Brief on Fertility and Nuptiality | 23 Apr 2018 | English | Union | 988.26 KB | |||
| Infographics of Fertility and Nuptiality | 23 Apr 2018 | English | Union | 2.16 MB | |||
| ပြည်ထောင်စုအစီရင်ခံစာ | 29 May 2015 to 14 Feb 2019 | Myanmar | Union | 62.03 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| 2024 Census_Appendix Tables_Education_Eng | 12 Mar 2026 | English | Union | xlsx | 245.63 KB | ||
| 2024 Census_Appendix Tables_Migration_Eng | 12 Mar 2026 | English | Union | xlsx | 37.57 KB | ||
| 2019 Inter-censal Survey District Level - Fertility | 07 Apr 2021 | English | Union | xlsx | 101.66 KB | ||
| 2019 Inter-censal Survey District Level - Water_Sanitation | 07 Apr 2021 | English | Union | xlsx | 31.11 KB | ||
| 2019 Inter-censal Survey District Level - Population | 07 Apr 2021 | English | Union | xlsx | 149.9 KB | ||
| 2019 Inter-censal Survey District Level - Labour | 07 Apr 2021 | English | Union | xlsx | 132.35 KB | ||
| 2019 Inter-censal Survey District Level - Disability | 07 Apr 2021 | English | Union | xlsx | 158.5 KB | ||
| 2019 Inter-censal Survey District Level - Older Population | 07 Apr 2021 | English | Union | xlsx | 142.65 KB | ||
| ၂၀၁၉ ကြားဖြတ်သန်းခေါင်စာရင်း(ခရိုင်အဆင့်) - မွေးဖွားခြင်း | 07 Apr 2021 | Myanmar | Union | xlsx | 103.17 KB | ||
| ၂၀၁၉ ကြားဖြတ်သန်းခေါင်စာရင်း(ခရိုင်အဆင့်) - ရေနှင့်မိလ္လာ | 07 Apr 2021 | Myanmar | Union | xlsx | 35.51 KB |
